Temperature and humidity recorder
The product can send the collected temperature and humidity data to the mobile phone or gateway through beacon broadcast.
At the same time, the temperature and time data are stored in flash periodically.
The mobile phone can connect the beacon to read the stored data.
The storage interval can be configured by connecting the beacon to the mobile phone.
It integrates PC background management system, Bluetooth gateway and beacon sensor equipment, including temperature, humidity, light, ultraviolet and other sensors independently developed by jin'ou technology, which can realize monitoring and management in various application scenarios.Real time monitoring of air temperature, humidity, light and other data, and by setting the relevant alarm threshold, real-time alarm, accurate control of planting environment indicators.
Temperature and humidity monitoring of cold chain logistics
Monitor the whole transportation node to ensure constant temperature and humidity.
The system includes ble Bluetooth gateway, beacon sensor, cloud server and other components. Through this system, you can monitor the temperature, humidity and other data in the specified scene in real time, set the relevant alarm threshold, and realize the real-time alarm, so as to better plan the logistics system and ensure that the stored goods will not be affected.
Database
Name | BLE5.2 Serial Adapter | |
Type | BEC07-7s | |
Bluetooth standard | V5.0 BLE | |
Size | 40mm*14mm(57 * 0.55 in) | |
Working band | ISM 2.400 ~ 2.483GHz | |
Spread spectrum method | FHSS | |
Voltage | 2.7V-3.3V | |
Transmitting Power | 0dBm | |
Transmitting distance | 15m | |
Operating temperature | -40゜C ~ 85゜C | |
Storage temperature | -55゜C ~ +125゜C | |
Receiving sensitivity | < -96dBm at < 0.1% BER | |
Bluetooth connection standby current | about 60uA | |
Antenna specification | 2.4G, 50 Ohm | |
Safety standard | AES 128bit | |
Temperature measure range | -40℃~ + 85℃ | |
Temperature measure accuracy | between -10゜C ~ +85゜C, deviation is ±0.4゜C; | |
between -40゜C ~ -10゜C, deviation is ±0.9゜C | ||
Relative humidity measure range | 0 ~ 100% | |
Humidity accuracy | between 0 ~ 80% RH, deviation is ±3%; | |
between 80% ~ 100% RH, deviation is ±4.5% | ||
Battery | CR2450 | |
It can store up to 100W temperature and time data | ||
When the mobile phone reads the stored data, the speed is about 1500 pieces / s | ||
The default storage interval is 60 seconds |