BLE 5.0 Smart Gateway
BLE5.0 smart gateway can automatically connect target slave device without scanning to find device; thus saving scanning and connecting time.
User can pre-set data communication UUIDs, so device connection and data communication will be faster and smarter.
The BLE5.0 gateway can separate connection 200-300pcs BLE slave devices,and connect about 20pcs BLE slave devices at the same time. and each connection link can transfer 20KB/s data.
We support customization of various strategy to filter target BLE devices; and support customization of various data format to upload to server.
Overview
|
||
We support customization of various strategy to filter target BLE devices; and support customization of various data format to upload to server. |
||
Database
Bluetooth version | BLE 5.0 | |
Working Frequency | 2.402G ~ 2.483GHz | |
Antenna | Embedded antenna | |
Bluetooth Chipset | nRF52832 | |
Max Scanning Range | 100 ~ 300m | |
Max Connection Number | 20 pieces | |
Separate connection | 200 ~ 300pcs | |
Network | RJ45/WiFi | |
Supporting Service | Bluetooth Serial Port Profile | |
Average power consumption | 120mA, peak power consumption is 500mA(Using WiFi) | |
Working Temperature | -20℃ ~ +65℃ | |
Power Supply | 12V 1A power adapter | |
Wireless | IEEE 802.11b /g/n | |
Achieved Bluetooth Protocol | TCP/IP, DHCP | |
Protocol | LM, LC, LL, SMP, L2CAP, ATT, GAP, GATT, SDP, RFCOMM |
Mode list
BTP108 | BTP108-S | BTP108-SS |
BLE5.0 Gateway | BLE5.0 Gateway | BLE5.0 Gateway |
Connect 5 BLE devices | Connect 20 BLE devices | Connect 20 BLE devices |
30M | 30M | 100M |
Linux system | ||
Scans unlimited broadcasting |