BLE Bolt Adapter
Ble bolt adapter is a bridge product that converts industrial fieldbus can / RS485 / RS232 to Bluetooth wireless network.
As a cable replacement scheme, it can directly forward bus data to Bluetooth wireless network, and vice versa.
Any ble wireless device can be connected to the bus through a bolt adapter to interact with the devices in the bus.
In some occasions where it is inconvenient to approach the machine for direct operation, such as limited space, the cabinet door cannot be opened, or there are safety hazards, the equipment operator can access and control the machine from a long distance through the bolt adapter, which effectively avoids such problems.
The bolt adapter has a strong housing and unique shape.
By creating a 50mm through hole, it can be installed on any plane.
Combined with the basic protection installation kit, it can adapt to various harsh environments in factory automation.
The bolt adapter provides three data conversion modes when using CAN bus communication: transparent conversion, transparent band mark conversion and Modbus protocol conversion (supporting Modbus RTU protocol).
When using RS485 / RS232 bus communication, it directly transmits transparently.
Users can configure various parameters of the bolt adapter through Bluetooth.
PIN Define
Pin No | Signal | |
1 | VCC | |
2 | GND | |
3 | RS232-RXD | |
4 | RS232-TXD | |
5 | RS232-CTS | |
6 | RS232-RTS | |
7-8-9 | GND | |
10 | RS485-A+ | |
11 | CAN-L | |
12 | RS485-B- | |
13 | CAN-H | |
14 | GND |
Bluetooth port electronic characteristics
Bluetooth Specification | BLE 5.0 | |
RF output power | CLASS 1 | |
Working band | ISM 2.400~2.483GHz | |
Antenna | Internal antenna | |
Spectrum extension | FHSS | |
Receiving Sensitivity | < -95dBm at < 0.1% BER | |
Protocols | LL、SMP、L2CAP、ATT、GAP、GATT | |
Working mode | slave | |
Security | Security authentication, data encryption | |
Maximum working distance | 100M in open air | |
Application | PC, MCU, Mobile phones, etc |
CAN port electronic characteristics
Transmission mode | Differential signal |
Transmission medium | Twisted pair or other |
Node number | 120 |
Communication interface | Isolated CAN |
Signal pin | CAN-H,CAN-L,GND |
Maximum common mode voltage | +5V |
Minimum common mode voltage | 3.6V |
Differential signal input range | 0V~5V |
Receiver input sensitivity | 900mV |
Receiver input impedance | ≥20kΩ |
Supported CAN baud rate | 15K~1M |
RS485 port electronic characteristics
Transmission mode | Differential signal |
Transmission medium | Twisted pair or other |
Node number | 256 |
Communication interface | Isolated CAN |
Signal pin | RS485-A+, RS485-B- |
Maximum common mode voltage | +12V |
Minimum common mode voltage | -7V |
Differential signal input range | ±2~6V |
Receiver input sensitivity | ±200mV |
Receiver input impedance | ≥12kΩ |
RS232 port electronic characteristics
Transmission mode | Single-ended |
Transmission medium | Twisted pair or other |
Signal pin | TXD RXD RTS CTS GND |
Voltage range | ±3~15V |
Electrical characteristics
Name | BLE Bolt Adapter | |
Power | 12V 1A rated current | |
High energy transient noise protection | 400W | |
ESD | ±30 kV IEC 61000-4-2 Contact discharge | |
±15 kV IEC 61000-4-2 Air gap discharge | ||
±15 kV EIA/JEDEC Human body model | ||
Working environment | Operating temperature | 0℃~+60℃ |
Storage temperature | -40℃ ~ +125℃ | |
Humidity | < 90% | |
Size | 70(L) * 70(W) * 80(H)mm |
Power consumption
In normal mode, the parameters are the default values:
Mode | Testing conditions | Current average mA |
Work | With data transmission | 21 |
Stand by | Without data transmission | 26 |